The Top 10 – Retail Stocks
From our November Issue, here is a look back at the Top 10 Retailers our writers selected. If you are looking to add a retailer to your portfolio, now is a good time as there is still good value amongst many retailers and the turn in the economy will continue, albeit at a slow pace but you want to get in at a reasonable price.
The prices are from November so you can see that most retailers are slowly climbing up the ranks. If you want to add one of these companies below for the long term, you might not want too wait to long. Happy trading!
Top 10 Retail Stores
| Rank | Symbol | Company | Price | Comments |
| 1. | WMT | Wal-Mart Inc. | $50.63 | The best of all retailers. Watch for overseas growth in the coming years. |
| 2. | COST | Costco Wholesale Corp. | $57.71 | Need 3 years worth of paper towels? This is the place to make that happen. |
| 3. | AMZN | Amazon.com Inc. | $93.42 | Best online retailer offers just about everything. |
| 4. | JCP | JC Penny Company | $35.13 | Old standard earning $1.59 per share. |
| 5. | SHLD | Sears Holding Company | $70.19 | Old time retailer still going despite some rough times. |
| 6. | TGT | Target Corporation | $48.90 | Has rebounded well after recession. |
| 7. | DLTR | Dollar Tree Inc. | $47.27 | Affordable products for a new frugal consumer. |
| 8. | FDO | Family Dollar Store | $28.42 | Recently upgraded to Outperform from Neutral by analysts. |
| 9. | EBAY | eBay, Inc. | $23.68 | Top online garage sale. |
| 10. | AZO | Auto Zone, Inc. | $137.99 | Auto parts retailer benefiting from lower new car sales. |
Did we miss something on this list? What do you think?
Email us at CustomerService@VanBurenReport.com. The e-mail with the best company that is not on this list will win a free Ipod Nano. Good luck!












0 to "The Top Ten – Tuesday, March 16, 2010 " »
No comments yet.
RSS feed for comments on this post. TrackBack URL
Leave a comment